



A* denotes wooden commemorative plaque in St Andrews church
H* Denotes metal plaque at the front of Love Lane hospital
| SURNAME | FIRST NAME(S) | RANK | SERVICE NUMBER | DATE OF DEATH | AGE | A* | H* | NOTES | PHOTO | Commonwealth War Graves Commission |
| AINSLIE | Robin Alexander | Pilot Officer | 118891 | 07/09/1942 | 32 | N | N | Wife, Dorothy, lived in Jaycroft Road | – | cwgc |
| BAKER | Charles Richard Henry | Pilot Officer | 55889 | 12/09/1944 | Y | Y | No known association with Burnham | – | cwgc | |
| BISHOP | Cecil | Private | 5670915 | 29/05/1944 | 24 | Y | Y | No known association with Burnham | – | cwgc |
| BROGDEN | Robert Henry Skilbeck | Lieutenant | 166298 | 12/09/1944 | 23 | Y | Y | Lived at 1 Greenlawn, Rectory Road | – | cwgc |
| BURFORD | Frederick George | 01/05/1941 | 67 | Y | Y | Home Guard | – | No entry | ||
| COOME | Ernest James | Private | 14523127 | 15/05/1945 | 21 | N | N | From Berrow | – | cwgc |
| DAFFIN | William Arthur | 13/10/1947 | 39 | N | N | Civilian. | – | cwgc | ||
| DAVIES | Gwyn | Sergeant | 903408 | 26/11/1940 | 30 | Y | Y | Lived at 17 Victoria Street, Bakers | – | cwgc |
| DUNN | Michael J | Private | 14961101 | 10/02/1947 | 19 | N | N | Lived at 2 London House, Berrow Road | – | cwgc |
| FOSTER | Joseph George William | Flight Sergeant | 1380014 | 01/05/1943 | 21 | N | N | Mentioned in despatches. From Berrow | – | cwgc |
| GRAHAM | John Onslow | Captain | 881/AI | 03/01/1942 | 25 | Y | Y | Lived at Forbra, Charlestone Road | – | cwgc |
| HAM | Wallace Henry George | Driver | T/153456 | 24/11/1940 | 25 | Y | Y | Lived at 86 Highbridge Road | – | cwgc |
| HEAL | Sydney Edward | Leading Stoker | D/KX 82450 | 20/12/1941 | 28 | Y | Y | Lived at 38 Abingdon Street | – | cwgc |
| HEATLEY | Howard Thomas | Sergeant | 364108 | 08/06/1940 | 32 | Y | Y | Lived at 18 Summerville Terrace | – | cwgc |
| HILL | Douglas John Fear | Lieutenant | 262352 | 15/09/1944 | 21 | Y | Y | Lived at Allendale, Berrow Road | – | cwgc |
| HOUSE | Donald Vaughan | Sergeant | 748793 | 17/01/1941 | Abt 25 | Y | Y | Lived at 21 College Street. Drapers of 31 College Street | –
|
cwgc |
| HUNT | Kenneth Herbert Arthur | Private | 179584 | 15/03/1945 | 24 | Y | Y | Lived at 8 South Street. Also on Methodist Plaque | – | cwgc |
| HUTCHIN | Ronald Edward | Pilot Officer | 104449 | 14/09/1941 | 23 | Y | Y | Lived at Sorento 5 Sea View Road. Family of Chemists | – | cwgc |
| HYATT | Victor Frank | Sergeant | 917146 | 05/09/1941 | 25 | Y | Y | Olive Hyatt lived at 61 Oxford Street in 1939 | – | cwgc |
| INGRAM | Charles Thomas | Gunner | 1743855 | 13/08/1944 | 38 | Y | Y | Lived at 3 Jubilee Street | – | cwgc |
| JOHNSTONE | William Frederick | Electrical Artificer 1st Class | D/M 39328 | 15/12/1941 | 38 | Y | Y | Also lived at 3 Jubilee Street. Also on Methodist Plaque | – | cwgc |
| JONES | Rossiter John Richard | Able Seaman | D/JX 360324 | 21/08/1944 | 20 | Y | Y | Lived at 27 Victoria Street. | – | cwgc |
| KINDERSLEY M.C. | Philip Douglas Ronald | Captain | 74692 | 21/03/1941 | 22 | Y | Y | Lived at Overmere, 5 Rectory Road | – | cwgc |
| KING | Frank | Private | 5181991 | Between 10/05/1940 and 05/01/1941 | 21 | N | N | ? | – | cwgc |
| LUXON | Cecil Henry | Flying Officer | 152771 | 14/08/1944 | 22 | Y | Y | Previously of Arranmore, Jaycroft Road | – | cwgc |
| MASSY | Godfrey Atcherley Peel | Motorman I | 07/06/1942 | 27 | N | N | Merchant Navy. Born in Saskatchewan, Canada | – | cwgc | |
| MOORE | Frank Arthur | Aircraftman 2nd Class | 925396 | 16/02/1942 | 31 | N | N | – | cwgc | |
| MURDOCH | John Bourchier Clampett | Captain | 216675 | 17/12/1943 | 35 | N | N | –
|
cwgc | |
| NASH | Thomas James Michael | Flying Officer | 55254 | 01/05/1945 | 26 | N | N | Wife lived at 35 Abingdon Street (Joan Facey) | – | cwgc |
| OLIVE | John Edmund | Sergeant | 946185 | 06/12/1941 | 21 | Y | Y | Lived at The Nook, 62 Julia Terrace, Esplanade | – | cwgc |
| PATEY | George William | Sergeant | 1168453 | 21/02/1943 | 31 | Y | Y | Lived at 25 High Street | – | cwgc |
| PHILIPS | Edward George | Leading Aircraftman | 350516 | 08/01/1942 | Abt 39 | Y | Y | Lived at 15 Adam Street | – | cwgc |
| PUDDY | Donovan Alan | Craftsman | 14446865 | 23/09/1945 | Abt 19 | Y | Y | Lived at 18 Jubilee Street | –
|
cwgc |
| PUGSLEY | William Clifford | Chief Officer |
–
|
02/06/1941 | 37 | Y | Y | C.O. of Burnham Fire Brigade. Found dead in his car. Acute lobular pneumonia attributable to wartime service | –
|
No entry |
| REED | Frederick Ernest William | Able Seaman | – | 12/06/1946 | 27 | Y | Y | Died of acute myeloid leukemia 6 months after either being discharged or on temporary demob. Unsure which. | No entry | |
| RICHARDS M.C. | Griffith Powell | Lieutenant Colonel | 41421 | 15/04/1944 | 37 | N | N | Military Cross | – | cwgc |
| ROWE | Ernest George | Sergeant | 1606978 | 06/05/1944 | 19 | Y | Y | Lived at 17 Worston Road. Buried in Westfield Road | – | cwgc |
| ROWE | Henry John Norman | – | 15/06/1944 | 47 | Y | Y | No relation to above. Civilian | – | cwgc | |
| RUSSELL | Dennis Bryant | Second Radio Operator | – | 13/09/1943 | 19 | Y | Y | Lived at Belmont Hotel. Merchant Navy | – | cwgc |
| RUSSELL | Raymond Morgan | Lance Corporal | 5677826 | 27/08/1944 | 30 | Y | Y | No relation to above. Lived at 4 John Street | – | cwgc |
| SHACKELL | Gordon Sidney | Apprentice | – | 25/12/1940 | 16 | Y | Y | Lived at 4 Pier Street. Merchant Navy | – | cwgc |
| SLADE | Alfred George | Lieutenant | 149246 | 24/03/1945 | 32 | Y | Y | – | cwgc | |
| SNELLING | William Arthur George | Able Seaman | D/SSX 20909 | 27/04/1941 | 21 | Y | Y | Lived at 34 Worston Lane | – | cwgc |
| SPENCER | Harold William | Lance Corporal | 6095702 | 16/06/1944 | 29 | Y | Y | Parents lived previously in Ivy Cottage Abingdon Street | – | cwgc |
| STEER | Nellie | – | – | 19/07/1940 | 44 | N | N | Civilian | – | cwgc |
| THOMAS | Ernest Ronald | Lieutenant | 253942 | 12/05/1944 | 31 | Y | Y | Lived at 55 High Street | – | cwgc |
| TOMKINSON
D.S.O and Bar |
Edward Philip | Lieut-Commander | – | 06/05/1942 | 30 | Y | Y | Previously of Dormy, 1 Allendale Road, Burnham | – | cwgc |
| WARD | Cecil Spencer | Corporal | 908269 | 28/05/1943 | 25 | Y | Y | Lived in Customs House, Esplanade | – | cwgc |
| WARD | Anthony Edward | Flight Sergeant | 902192 | 06/11/1941 | 21 | Y | Y | No relation to above. Lived at 57 Esplanade | – | cwgc |
| WATSON | Michael John | Captain | 149811 | 15/04/1941 | 28 | Y | Y | Previously of 1, Rectory Road, Burnham | – | cwgc |
| WATTS | Thomas John Elliott | Second Radio Officer | – | 24/10/1940 | 19 | Y | Y | Lived at 26 College Street | – | cwgc |
| WILLIAMS | Eric Bernard | Flying Officer | 121418 | 23/10/1942 | 26 | N | N | Unrelated to next entry | – | cwgc |
| WILLIAMS-FREEMAN | Robert Henry Peere | Major | 52624 | 03/02/1944 | 32 | N | N | No relation to above. | – | cwgc |
| WILLS | Mark Thomas | Private | – | 02/05/1943 | 67 | Y | Y | Lived at 20 Oxford Street. Home Guard | – | cwgc |
| WILSON | Robert | Wing Commander | 88896 | 19/11/1943 | 47 | N | N | aka “Mike” | – | cwgc |